




Our newly redesigned Axis ball stretcher features an improved hinge system that makes use easier and more comfortable, with reduced pinching during closure. Simply hold your sack away from the hinge as you close it, secure it with the locking mechanism, and you’re ready to go.
This new design is simple to use as easy as opening and closing a door. Try it for yourself and see which design you prefer.
10 mm (0.39") Height
10mm (0.39") Height x ID 26mm (1.02") – OD 56mm (2.20") – Weight approx 141 grams (0.31 lbs)
10mm (0.39") Height x ID 28mm (1.10") – OD 58mm (2.28") – Weight approx 145 grams (0.32 lbs)
10mm (0.39") Height x ID 30mm (1.18") – OD 60mm (2.36") – Weight approx 154 grams (0.34 lbs)
10mm (0.39") Height x ID 32mm (1.26") – OD 62mm (2.44") – Weight approx 162 grams (0.36 lbs)
10mm (0.39") Height x ID 34mm (1.34") – OD 64mm (2.52") – Weight approx 167 grams (0.37 lbs)
10mm (0.39") Height x ID 36mm (1.42") – OD 66mm (2.60") – Weight approx 174 grams (0.38 lbs)
10mm (0.39") Height x ID 38mm (1.50") – OD 68mm (2.68") – Weight approx 178 grams (0.39 lbs)
10mm (0.39") Height x ID 40mm (1.57") – OD 70mm (2.76") – Weight approx 190 grams (0.42 lbs)
10mm (0.39") Height x ID 42mm (1.65") – OD 72mm (2.83") – Weight approx 194 grams (0.43 lbs)
15 mm (0.59") Height
15mm (0.59") Height x ID 26mm (1.02") – OD 56mm (2.20") – Weight approx 211 grams (0.47 lbs)
15mm (0.59") Height x ID 28mm (1.10") – OD 58mm (2.28") – Weight approx 220 grams (0.49 lbs)
15mm (0.59") Height x ID 30mm (1.18") – OD 60mm (2.36") – Weight approx 231 grams (0.51 lbs)
15mm (0.59") Height x ID 32mm (1.26") – OD 62mm (2.44") – Weight approx 242 grams (0.53 lbs)
15mm (0.59") Height x ID 34mm (1.34") – OD 64mm (2.52") – Weight approx 252 grams (0.56 lbs)
15mm (0.59") Height x ID 36mm (1.42") – OD 66mm (2.60") – Weight approx 265 grams (0.58 lbs)
15mm (0.59") Height x ID 38mm (1.50") – OD 68mm (2.68") – Weight approx 274 grams (0.60 lbs)
15mm (0.59") Height x ID 40mm (1.57") – OD 70mm (2.76") – Weight approx 285 grams (0.63 lbs)
15mm (0.59") Height x ID 42mm (1.65") – OD 72mm (2.83") – Weight approx 294 grams (0.65 lbs)
20 mm (0.79") Height
20mm (0.79") Height x ID 26mm (1.02") – OD 56mm (2.20") – Weight approx 284 grams (0.63 lbs)
20mm (0.79") Height x ID 28mm (1.10") – OD 58mm (2.28") – Weight approx 298 grams (0.66 lbs)
20mm (0.79") Height x ID 30mm (1.18") – OD 60mm (2.36") – Weight approx 313 grams (0.69 lbs)
20mm (0.79") Height x ID 32mm (1.26") – OD 62mm (2.44") – Weight approx 325 grams (0.72 lbs)
20mm (0.79") Height x ID 34mm (1.34") – OD 64mm (2.52") – Weight approx 339 grams (0.75 lbs)
20mm (0.79") Height x ID 36mm (1.42") – OD 66mm (2.60") – Weight approx 353 grams (0.78 lbs)
20mm (0.79") Height x ID 38mm (1.50") – OD 68mm (2.68") – Weight approx 367 grams (0.81 lbs)
20mm (0.79") Height x ID 40mm (1.57") – OD 70mm (2.76") – Weight approx 381 grams (0.84 lbs)
20mm (0.79") Height x ID 42mm (1.65") – OD 72mm (2.83") – Weight approx 395 grams (0.87 lbs)
30 mm (1.18") Height
30mm (1.18") Height x ID 26mm (1.02") – OD 56mm (2.20") – Weight approx 445 grams (0.98 lbs)
30mm (1.18") Height x ID 28mm (1.10") – OD 58mm (2.28") – Weight approx 456 grams (1.01 lbs)
30mm (1.18") Height x ID 30mm (1.18") – OD 60mm (2.36") – Weight approx 473 grams (1.04 lbs)
30mm (1.18") Height x ID 32mm (1.26") – OD 62mm (2.44") – Weight approx 497 grams (1.10 lbs)
30mm (1.18") Height x ID 34mm (1.34") – OD 64mm (2.52") – Weight approx 523 grams (1.15 lbs)
30mm (1.18") Height x ID 36mm (1.42") – OD 66mm (2.60") – Weight approx 535 grams (1.18 lbs)
30mm (1.18") Height x ID 38mm (1.50") – OD 68mm (2.68") – Weight approx 556 grams (1.23 lbs)
30mm (1.18") Height x ID 40mm (1.57") – OD 70mm (2.76") – Weight approx 580 grams (1.28 lbs)
30mm (1.18") Height x ID 42mm (1.65") – OD 72mm (2.83") – Weight approx 604 grams (1.33 lbs)
40 mm (1.57") Height
40mm (1.57") Height x ID 26mm (1.02") – OD 56mm (2.20") – Weight approx 580 grams (1.28 lbs)
40mm (1.57") Height x ID 28mm (1.10") – OD 58mm (2.28") – Weight approx 603 grams (1.33 lbs)
40mm (1.57") Height x ID 30mm (1.18") – OD 60mm (2.36") – Weight approx 635 grams (1.40 lbs)
40mm (1.57") Height x ID 32mm (1.26") – OD 62mm (2.44") – Weight approx 656 grams (1.45 lbs)
40mm (1.57") Height x ID 34mm (1.34") – OD 64mm (2.52") – Weight approx 685 grams (1.51 lbs)
40mm (1.57") Height x ID 36mm (1.42") – OD 66mm (2.60") – Weight approx 718 grams (1.58 lbs)
40mm (1.57") Height x ID 38mm (1.50") – OD 68mm (2.68") – Weight approx 744 grams (1.64 lbs)
40mm (1.57") Height x ID 40mm (1.57") – OD 70mm (2.76") – Weight approx 769 grams (1.70 lbs)
40mm (1.57") Height x ID 42mm (1.65") – OD 72mm (2.83") – Weight approx 803 grams (1.77 lbs)
50 mm (1.97") Height
50mm (1.97") Height x ID 26mm (1.02") – OD 56mm (2.20") – Weight approx 718 grams (1.58 lbs)
50mm (1.97") Height x ID 28mm (1.10") – OD 58mm (2.28") – Weight approx 751 grams (1.66 lbs)
50mm (1.97") Height x ID 30mm (1.18") – OD 60mm (2.36") – Weight approx 794 grams (1.75 lbs)
50mm (1.97") Height x ID 32mm (1.26") – OD 62mm (2.44") – Weight approx 825 grams (1.82 lbs)
50mm (1.97") Height x ID 34mm (1.34") – OD 64mm (2.52") – Weight approx 858 grams (1.89 lbs)
50mm (1.97") Height x ID 36mm (1.42") – OD 66mm (2.60") – Weight approx 980 grams (2.16 lbs)
50mm (1.97") Height x ID 38mm (1.50") – OD 68mm (2.68") – Weight approx 890 grams (1.96 lbs)
50mm (1.97") Height x ID 40mm (1.57") – OD 70mm (2.76") – Weight approx 928 grams (2.05 lbs)
50mm (1.97") Height x ID 42mm (1.65") – OD 72mm (2.83") – Weight approx 1000 grams (2.20 lbs)
Customer reviews
I initially ordered a size that was too small, but the return process was smooth and hassle-free. I really enjoy the constant pull and end up wearing it nearly all the time. I’m very happy with my purchase the build quality is outstanding.



